UNDERGRADUATE PROGRAMS
Program | Date of Initial Accreditation | Date of recent re-accreditation | Accreditation valid until |
---|---|---|---|
Bachelor of Business Administration in Accounting | March 19, 2018 | January 31, 2023 | December 8, 2027 |
Bachelor of Business Administration with concentration in Tourism and Hospitality Management | March 19, 2018 | January 31, 2023 | December 8, 2028 |
Bachelor of Business Administration with concentration in International Business | May 28, 2005 | January 31, 2023 | December 8, 2028 |
Bachelor of Business Administration with concentration in Marketing and Retail Management | September 6, 2014 | January 31, 2023 | December 8, 2028 |
Bachelor of Business Administration with concentration in Public Administration | September 6, 2014 | January 31, 2023 | December 8, 2028 |
Bachelor of Business Administration with concentration in Innovation and Entrepreneurship | March 19, 2018 | January 31, 2023 | December 8, 2028 |
Bachelor of Business Administration with concentration in Human Resource Management | March 19, 2018 | January 31, 2023 | December 8, 2028 |
GRADUATE PROGRAMS
Program | Date of Initial Accreditation | Date of recent re-accreditation | Accreditation Valid until |
---|---|---|---|
Master of Business Administration | November 1, 2007 | February 10, 2019 | February 10, 2024 |
Master of Business Administration with focus area in Finance | November 1, 2007 | February 10, 2019 | February 10, 2024 |