Curriculum Structure Details
I. General Education CoursesCode Course Credits Prerequisite Course Type CIS1001 Essentials of IT 3 NONE Core Course ENG1001 English 3 NONE Core Course ENG1102 Business Communication 3 ENG1001 Core Course GEN1001 Core Life Skills and Happiness 3 NONE Core Course GEN1002 UAE Society 3 NONE Core Course GEN1003 Critical Thinking and Problem Solving 3 NONE Core Course GEN2004 General Science 3 NONE Core Course GEN2005
/ GEN2006Basic Arabic / Advanced Arabic 3 NONE Core Course GEN2007 Islamic Culture 3 NONE Core Course GEN2008 Innovation Entrepreneurship And Sustainability 3 NONE Core Course MAT1001 Business Mathematics 3 NONE Core Course MAT1102 Business Statistics 3 MAT1001 Core Course TOTAL CREDITS 36
II. Core Courses
Code | Course | Credits | Prerequisite | Course Type |
---|---|---|---|---|
FIA1001 | Principles of Financial Accounting | 3 | NONE | Core Course |
FIA2102 | Principles of Managerial Accounting | 3 | FIA1001 | Core Course |
MAT2104 | Business Analytics | 3 | MAT1102 | Core Course |
INE3102 | Entrepreneurship | 3 | MGM1001 | Core Course |
INE3103 | Managing Innovation | 3 | GEN2008 | |
BUS4103 | Business Research Methods | 3 | MAT1102 | Core Course |
BUS4004 | Business Ethics | 3 | NONE | Core Course |
BUS4206 | International Business | 3 | ECO2102,FIA 2013 | Core Course |
ECO2001 | Micro Economics | 3 | NONE | Core Course |
ECO2102 | Macro Economics | 3 | ECO2001 | Core Course |
FIA2103 | Principles of Finance | 3 | FIA1001 | Core Course |
BUS3001 | Business Law | 3 | NONE | Core Course |
MKT2201 | Principles of Marketing | 3 | ECO2001 and FIA1001 | Core Course |
MGM1001 | Principles of Management | 3 | NONE | Core Course |
MGM3103 | Operations Management | 3 | MGM1001 | Core Course |
TOTAL CREDITS | 45 |
Capstone CoursesCode Course Credits Prerequisite Course Type MGM4406 Strategic Management (C,S) 3 SENIOR STATUS, MGM3103, MKT2201
and FIA2103 Capstone And Senior
Status CourseIND4102 Internship (C,S) 6 SENIOR STATUS
Capstone And Senior Status Course TOTAL CAPSTONE
COURSES CREDITS9 TOTAL CORE COURSES
CREDITS54
III. Accounting Courses
Core Courses
Code | Course | Credits | Prerequisite | Course Type |
---|---|---|---|---|
FIA3112 | Intermediate Accounting | 3 | FIA1001 | Core Courses |
FIA3121 | Advanced Accounting | 3 | FIA3112 | Core Courses |
FIA4111 | Corporate Accounting | 3 | FIA3112 | Core Courses |
FIA4113 | Taxation: Principles and Practice | 3 | FIA3112 | Core Courses |
FIA4114 | Cost and Management Accounting | 3 | FIA2102 | Core Courses |
FIA4115 | Auditing | 3 | FIA1001 | Core Courses |
FIA4117 | Accounting Information System | 3 | FIA2102 | Core Courses |
FIA4119 | Financial Management | 3 | FIA2103 | Core Courses |
Capstone Courses
Code | Course | Credits | Prerequisite | Course Type |
---|---|---|---|---|
FIA4216 | Financial Statement Analysis(C,S) | 3 | Senior Status, FIA2102 | Capstone course |
Electives - Choose Any One
Code | Course | Credits | Prerequisite | Course Type |
---|---|---|---|---|
FIA4122 | Forensic Accounting (E) | 3 | FIA1001 | Elective |
FIA3123 | Accounting for Government (E) | 3 | FIA1001 | Elective |
FIA4120 | International Financial Reporting (E) | 3 | FIA1001 | Elective |
TOTAL CREDITS REQUIRED IN ACCOUNTING | 30 |
S – Senior Level, C – Capstone, E – Elective